H-1B Cities in New Jersey
83 smaller cities with 1,107 total H-1B filings
About H-1B Locations in New Jersey
This page consolidates smaller H-1B work locations in New Jersey - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
83
Cities
1,107
Total Filings
13
Avg Filings/City
Cities in New Jersey
| City | Filings | Median Salary |
|---|---|---|
| Old Tappan | 19 | $124,030 |
| Pedricktown | 19 | $61,425 |
| Orange | 19 | $80,000 |
| Neptune City | 19 | $60,174 |
| Monmouth Jn | 19 | $101,754 |
| Watchung | 18 | $138,590 |
| Mullica Hill | 18 | $125,000 |
| Hightstown | 18 | $100,000 |
| Fairview | 18 | $77,834 |
| Kinnelon | 18 | $114,483 |
| Mount Holly | 17 | $107,800 |
| North Plainfield | 17 | $94,349 |
| Kingston | 17 | $74,880 |
| Westampton | 17 | $95,701 |
| Sewell | 17 | $130,000 |
| Columbus | 17 | $118,123 |
| Ledgewood | 17 | $112,962 |
| Roselle | 17 | $125,580 |
| Parsipanny - Troy Hills | 17 | $105,000 |
| Seacaucus | 16 | $116,522 |
| Woodridge | 16 | $160,000 |
| Cliffwood | 16 | $120,000 |
| Sparta | 16 | $115,000 |
| Lumberton | 15 | $80,000 |
| Bordentown | 15 | $93,000 |
| Monmouth | 15 | $133,120 |
| Hopewell | 14 | $115,000 |
| Caldwell | 14 | $112,000 |
| Somers Point | 14 | $101,837 |
| Far Hills | 14 | $92,269 |
| Landing | 14 | $114,483 |
| Buena | 14 | $82,306 |
| Chester | 14 | $100,131 |
| Hanover | 13 | $101,525 |
| S Plainfield | 13 | $70,000 |
| Lake Hopatcong | 13 | $120,640 |
| Waldwick | 13 | $126,360 |
| Leonia | 13 | $90,050 |
| Haddonfield | 13 | $86,486 |
| Salem | 13 | $82,638 |
| Howell | 12 | $93,704 |
| Emerson | 12 | $97,760 |
| Allentown | 12 | $98,301 |
| Monroe Twp | 12 | $128,000 |
| Manville | 12 | $114,067 |
| Ocean | 12 | $100,000 |
| Blackwood | 12 | $81,370 |
| Fairlawn | 12 | $104,000 |
| Brunswick | 12 | $140,000 |
| Cresskill | 12 | $120,000 |
Showing top 50 of 83 cities
Major H-1B Cities in New Jersey
These cities in New Jersey have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 191,923 Seattle, WA 81,921 San Francisco, CA 74,862 Austin, TX 69,827 San Jose, CA 60,587 Sunnyvale, CA 59,915 Chicago, IL 58,854 Atlanta, GA 52,840 Irving, TX 50,700 Plano, TX 48,878 Houston, TX 48,562 Dallas, TX 47,438
View all major cities →