Browse H-1B Salaries by Job Title
Explore H-1B salary data across 370+ job titles. Find median salaries, top employers, and locations for any occupation. Data covers FY 2020-2026 with 3,201,494 certified filings.
Showing top 50 job titles by H-1B filings. Use search to find any occupation.
Top H-1B Job Titles
| Rank | Job Title | Filings | Median Salary |
|---|---|---|---|
| 1 | Software Engineer | 283,569 | $133,000 |
| 2 | Software Developer | 195,568 | $96,595 |
| 3 | Senior Software Engineer | 90,910 | $135,000 |
| 4 | Architect | 67,832 | $99,112 |
| 5 | Assistant Professor | 49,531 | $98,000 |
| 6 | Consultant | 49,521 | $97,000 |
| 7 | Project Manager | 36,501 | $100,090 |
| 8 | Systems Analyst | 33,301 | $92,269 |
| 9 | Research Scientist | 32,615 | $94,765 |
| 10 | Software Engineer II | 32,329 | $144,000 |
| 11 | Manager | 32,289 | $103,854 |
| 12 | Data Engineer | 28,658 | $104,247 |
| 13 | QA Engineer | 28,575 | $91,374 |
| 14 | Business Analyst | 25,752 | $90,002 |
| 15 | Data Scientist | 25,516 | $122,800 |
| 16 | Senior Systems Analyst | 23,983 | $81,952 |
| 17 | Senior Software Developer | 22,840 | $111,010 |
| 18 | Senior Consultant | 21,887 | $112,840 |
| 19 | Accountant | 21,821 | $85,000 |
| 20 | Physician | 21,656 | $239,200 |
| 21 | Systems Engineer | 19,635 | $94,307 |
| 22 | Software Engineer III | 19,091 | $137,600 |
| 23 | Product Manager | 17,745 | $147,420 |
| 24 | Data Analyst | 17,417 | $86,965 |
| 25 | DevOps Engineer | 16,594 | $101,192 |
| 26 | Associate | 16,254 | $132,000 |
| 27 | Java Developer | 16,185 | $94,307 |
| 28 | Research Associate | 16,066 | $64,522 |
| 29 | Analyst | 15,686 | $85,000 |
| 30 | Staff Software Engineer | 15,519 | $168,709 |
| 31 | Software Engineer I | 15,434 | $123,000 |
| 32 | Program Manager | 14,314 | $140,000 |
| 33 | Lead Software Engineer | 14,027 | $138,000 |
| 34 | Engineering Manager | 13,221 | $161,200 |
| 35 | Developer | 12,312 | $80,662 |
| 36 | Senior Data Engineer | 11,934 | $130,520 |
| 37 | Principal Software Engineer | 11,120 | $150,000 |
| 38 | Senior QA Engineer | 10,946 | $111,322 |
| 39 | Manager - Computer Systems Engineers/Architects | 10,666 | $104,520 |
| 40 | Senior Architect | 10,553 | $134,077 |
| 41 | Senior Data Scientist | 10,021 | $142,825 |
| 42 | Business Intelligence Analyst | 9,740 | $92,000 |
| 43 | Network Engineer | 9,560 | $91,478 |
| 44 | Associate Research Associate | 9,500 | $60,000 |
| 45 | Consultant II | 9,386 | $89,669 |
| 46 | Technology Lead | 9,321 | $75,130 |
| 47 | Physical Therapist | 9,236 | $81,058 |
| 48 | Programmer Analyst | 9,186 | $85,500 |
| 49 | Mechanical Engineer | 9,064 | $84,100 |
| 50 | Vice President | 9,010 | $168,000 |
H-1B Jobs by Category
Technology
Software, hardware, and IT roles dominate H-1B filings, with major tech companies as top sponsors.
Finance & Business
Financial analysts, accountants, and management consultants represent a significant share of H-1B visas.
Healthcare & Science
Medical professionals and research scientists are increasingly sponsored for H-1B visas.
Frequently Asked Questions
What jobs qualify for H-1B visas?
H-1B visas are for "specialty occupations" requiring at least a bachelor's degree. Most common are technology, engineering, science, and business roles. The job must require specialized knowledge.
Which jobs pay the highest H-1B salaries?
Technology roles like Software Developer, Data Scientist, and Hardware Engineer typically offer the highest H-1B salaries, with medians often exceeding $120,000-$180,000.
How are job titles categorized?
Job titles are normalized from SOC (Standard Occupational Classification) codes used in Labor Condition Applications. Similar roles are grouped together for clearer analysis.
What data is available for each job?
Each job page includes: median salary, salary distribution, top employers hiring for that role, top locations, wage level breakdown, and historical salary trends.