H-1B Cities in Virginia
33 smaller cities with 471 total H-1B filings
About H-1B Locations in Virginia
This page consolidates smaller H-1B work locations in Virginia - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
33
Cities
471
Total Filings
14
Avg Filings/City
Cities in Virginia
| City | Filings | Median Salary |
|---|---|---|
| Luray | 19 | $72,696 |
| Verona | 18 | $85,914 |
| Hopewell | 18 | $180,000 |
| Richlands | 18 | $239,200 |
| Boydton | 18 | $130,000 |
| Tyson | 17 | $100,000 |
| Potomac Falls | 17 | $102,523 |
| Wise | 16 | $73,600 |
| Middletown | 16 | $88,421 |
| Rocky Mount | 16 | $87,000 |
| Bridgewater | 16 | $69,241 |
| Purcellville | 16 | $80,413 |
| Stone Ridge | 16 | $140,000 |
| Woodstock | 15 | $228,800 |
| Fieldale | 15 | $96,500 |
| Afton | 14 | $86,100 |
| Mclean (Tysons Corner) | 14 | $149,801 |
| Colonial Beach | 14 | $59,276 |
| Quantico | 13 | $93,000 |
| Strasburg | 13 | $69,202 |
| Alton | 13 | $88,633 |
| Stony Creek | 13 | $48,160 |
| Montross | 13 | $45,640 |
| Crystal City | 12 | $89,398 |
| Lebanon | 12 | $77,522 |
| South Chesterfield | 12 | $85,000 |
| Norton | 12 | $135,000 |
| Centerville | 12 | $120,000 |
| Wytheville | 11 | $75,000 |
| Fairfax City | 11 | $93,600 |
| Tappahannock | 11 | $94,806 |
| Abingdon | 10 | $120,000 |
| Glenn Allen | 10 | $102,939 |
Showing top 33 of 33 cities
Major H-1B Cities in Virginia
These cities in Virginia have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 191,923 Seattle, WA 81,921 San Francisco, CA 74,862 Austin, TX 69,827 San Jose, CA 60,587 Sunnyvale, CA 59,915 Chicago, IL 58,854 Atlanta, GA 52,840 Irving, TX 50,700 Plano, TX 48,878 Houston, TX 48,562 Dallas, TX 47,438
View all major cities →