H-1B Employers in Connecticut
261 smaller employers with 2,388 total H-1B filings
About H-1B Sponsorship in Connecticut
This page consolidates smaller H-1B employers in Connecticut - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
261
Employers
2,388
Total Filings
9
Avg Filings/Employer
Top Employers in Connecticut
| Employer | Filings | Median Salary |
|---|---|---|
| THE TRI-COM CONSULTING GROUP | 19 | $133,120 |
| EASTERN CONNECTICUT STATE UNIVERSITY | 19 | $75,000 |
| MRESULT | 19 | $134,930 |
| ARGA INVESTMENT MANAGEMENT | 19 | $125,000 |
| SAI SYSTEMS INTERNATIONAL | 19 | $96,346 |
| XL REINSURANCE AMERICA | 19 | $139,318 |
| FUELCELL ENERGY | 19 | $94,598 |
| COLUMBIA DENTAL, P.C | 18 | $195,000 |
| BOB'S DISCOUNT FURNITURE | 18 | $127,000 |
| PEOPLE'S UNITED BANK | 18 | $118,726 |
| CONNECTICUT COLLEGE | 18 | $74,500 |
| DOOSAN FUEL CELL AMERICA | 18 | $85,000 |
| MANNKIND | 18 | $124,000 |
| WEBSTER BANK | 18 | $130,000 |
| GSS INFOTECH CT | 17 | $84,781 |
| THE UNIVERSITY OF BRIDGEPORT | 17 | $78,000 |
| RTX | 17 | $146,994 |
| PARTNERS SOFT | 16 | $89,700 |
| EGB SYSTEMS & SOLUTIONS | 16 | $80,954 |
| PREFERRED UTILITIES MANUFACTURING | 16 | $64,459 |
| MIDDLESEX HOSPITAL | 16 | $101,234 |
| KUB TECHNOLOGIES | 16 | $86,199 |
| SYNAPSE GROUP | 16 | $112,099 |
| ONE RIVER ASSET MANAGEMENT | 16 | $210,000 |
| BRIGHTHIRE SEARCH PARTNERS | 16 | $122,000 |
| HEALTHPER USA | 16 | $94,500 |
| SOLSTICE SOLUTIONS | 16 | $96,120 |
| FRANKLIN MADISON GROUP | 15 | $95,368 |
| COOPERSURGICAL | 15 | $95,000 |
| DIGITAL CURRENCY GROUP | 15 | $207,000 |
| PRAGMATIC IT | 15 | $84,781 |
| NUVANCE HEALTH MEDICAL PRACTICE CT | 15 | $275,000 |
| ISOFT | 15 | $85,000 |
| WESTERN CONNECTICUT STATE UNIVERSITY | 14 | $79,421 |
| NUTECH INFORMATION SYSTEMS | 14 | $100,526 |
| GM2 ASSOCIATES | 14 | $87,360 |
| IVY LABS EDUCATION | 14 | $54,500 |
| NORTHEAST BIOANALYTICAL LABORATORIES | 14 | $75,000 |
| PICKARD CHILTON ARCHITECTS | 14 | $62,858 |
| TRINAY TECHNOLOGY SOLUTIONS | 14 | $83,000 |
| HYAXIOM | 14 | $100,000 |
| CONNECTICUT DEPARTMENT OF TRANSPORTATION | 14 | $80,517 |
| INFOHUB | 14 | $94,682 |
| CONNECTICUT CHILDREN'S MEDICAL CENTER | 13 | $105,040 |
| BRIDGEPORT CHEMISTS | 13 | $89,045 |
| GRIFFIN FACULTY PHYSICIANS | 13 | $225,000 |
| THE CONNECTICUT AGRICULTURAL EXPERIMENT STATION | 13 | $85,906 |
| AETNA INTERNATIONAL | 13 | $100,163 |
| BLUETRITON BRANDS | 13 | $123,000 |
| ALTUS POWER AMERICA MANAGEMENT | 13 | $115,000 |
| CIGNA-EVERNORTH SERVICES | 13 | $150,000 |
| TRAYAH TECH | 13 | $96,054 |
| THE HARTFORD STEAM BOILER I&I | 13 | $117,000 |
| LEGO SYSTEMS | 12 | $96,661 |
| NORGREN | 12 | $83,200 |
| AFTER | 12 | $100,000 |
| SILVER POINT CAPITAL | 12 | $150,000 |
| LUMESIS | 12 | $119,704 |
| QUANTUM CIRCUITS | 12 | $104,000 |
| FRANKLIN MEDICAL GROUP, P.C | 12 | $212,708 |
| CLOUD INFO SOLUTIONS | 12 | $84,000 |
| PROSPECT CT MEDICAL FOUNDATION | 12 | $281,736 |
| AB ELECTRONICS | 12 | $83,000 |
| TALCOTT RESOLUTION LIFE | 12 | $120,661 |
| STARWOOD CAPITAL OPERATIONS | 11 | $150,000 |
| RIZING | 11 | $164,429 |
| YALE NEW HAVEN HEALTH SERVICES | 11 | $86,000 |
| DAIRYLAND USA | 11 | $141,750 |
| BOEHRINGER INGELHEIM PHARMACEUTICALS | 11 | $118,944 |
| THE WILLIAM W. BACKUS HOSPITAL | 11 | $214,210 |
| SILVER HARBOR | 11 | $152,000 |
| DAY KIMBALL MEDICAL GROUP | 11 | $239,200 |
| AVANGRID MANAGEMENT | 11 | $121,411 |
| ELIZABETH ARDEN | 11 | $142,253 |
| SYSTEMS MANAGEMENT CONSULTING | 11 | $100,000 |
| I2E CONSULTING | 11 | $88,500 |
| ODYSSEY REINSURANCE | 11 | $165,000 |
| VEOCI | 11 | $130,625 |
| PEPPERIDGE FARM | 11 | $117,166 |
| INGENWORKS | 11 | $103,000 |
| ZILLION GROUP | 10 | $118,000 |
| ZIRAS TECHNOLOGIES | 10 | $87,485 |
| TICKETNETWORK | 10 | $81,010 |
| PENSION ASSOCIATES RETIREMENT PLANNING | 10 | $120,000 |
| NESTLE WATERS NORTH AMERICA | 10 | $105,000 |
| STAMFORD HEALTH | 10 | $117,639 |
| CATTERTON MANAGEMENT | 10 | $175,000 |
| FOSTER | 10 | $91,874 |
| FERMAT CAPITAL MANAGEMENT | 10 | $150,000 |
| STRATEGIC VALUE PARTNERS | 10 | $225,000 |
| PELLI CLARKE PELLI ARCHITECTS | 10 | $58,240 |
| BANNER LIFE INSURANCE | 10 | $73,117 |
| MEDWINSURE | 10 | $75,358 |
| BEACON GROUP | 10 | $75,000 |
| STONE POINT CAPITAL | 10 | $160,000 |
| VERTRAX | 10 | $130,000 |
| GREENSKIES CLEAN ENERGY | 10 | $75,878 |
| HYPERFINE | 10 | $187,200 |
| JEFFERSON RADIOLOGY, P.C | 10 | $411,500 |
| DR. DENTAL OF CONNECTICUT PC | 10 | $195,000 |
Showing top 100 of 261 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →