H-1B Employers in Georgia
933 smaller employers with 8,785 total H-1B filings
About H-1B Sponsorship in Georgia
This page consolidates smaller H-1B employers in Georgia - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
933
Employers
8,785
Total Filings
9
Avg Filings/Employer
Top Employers in Georgia
| Employer | Filings | Median Salary |
|---|---|---|
| OBJECT FRONTIER | 19 | $86,000 |
| ALBANY STATE UNIVERSITY | 19 | $53,000 |
| GEORGIA GWINNETT COLLEGE | 19 | $65,000 |
| MOHAWK INDUSTRIES | 19 | $149,000 |
| FULLSTORY | 19 | $144,556 |
| VERVENEST TECHNOLOGIES | 19 | $85,509 |
| DCM INFOTECH | 19 | $82,971 |
| CRMIT SOLUTIONS | 19 | $95,000 |
| ARRIS ENTERPRISES | 19 | $97,700 |
| NOLAN TRANSPORTATION GROUP | 19 | $145,000 |
| RELEX SOLUTIONS | 19 | $97,920 |
| MORTGAGE MANAGEMENT SOLUTIONS | 19 | $128,315 |
| WAHOO FITNESS | 19 | $84,198 |
| HI-TEK PROFESSIONALS | 19 | $143,520 |
| VSYS | 19 | $86,403 |
| PURCHASING POWER | 19 | $130,000 |
| FABRIC.COM | 19 | $92,976 |
| ISPRING WATER SYSTEMS | 19 | $70,000 |
| SPAR SOLUTIONS | 19 | $130,000 |
| KMS TECHNOLOGY | 19 | $105,000 |
| DRIM COMMERCE | 19 | $79,500 |
| GRADY HEALTH SYSTEM | 19 | $85,633 |
| NUVIZZ CONSULTANCY SERVICES | 19 | $105,000 |
| UNION GENERAL HOSPITAL | 19 | $44,678 |
| LOYAL HEALTH | 19 | $115,000 |
| SPLASH BUSINESS INTELLIGENCE | 19 | $130,000 |
| KIA GEORGIA | 19 | $85,883 |
| AMERICAN CLOUD SERVICES | 19 | $88,000 |
| OSA OPERATIONS | 19 | $108,243 |
| TVR CONSULTING SERVICES | 19 | $69,202 |
| CHARIOT TECHNOLOGY SOLUTIONS | 19 | $99,008 |
| AMBIO | 19 | $106,000 |
| CHARTER GLOBAL | 18 | $87,000 |
| OPEN TEXT | 18 | $101,733 |
| EXATECH | 18 | $98,000 |
| KIMBERLY-CLARK | 18 | $85,200 |
| PMR GEORGIA HOLDING | 18 | $239,200 |
| NFI MANAGEMENT SERVICES | 18 | $116,962 |
| STERLING INFOSYSTEMS | 18 | $122,824 |
| LEANSWIFT SOLUTIONS | 18 | $115,000 |
| WORKLLAMA | 18 | $103,501 |
| KSAP TECHNOLOGIES | 18 | $125,000 |
| CARDLYTICS | 18 | $165,000 |
| ATLANTA INTERNATIONAL SCHOOL | 18 | $65,000 |
| SUNSOFT SOLUTIONS | 18 | $85,000 |
| PROINFY SOLUTIONS | 18 | $86,000 |
| SUMTER COUNTY SCHOOL SYSTEM | 18 | $51,906 |
| SALESLOFT | 18 | $135,304 |
| ACUITY BRANDS TECHNOLOGY | 18 | $93,558 |
| MSYS TECHNOLOGIES | 18 | $88,504 |
| HYUNDAI TRANSYS GEORGIA SEATING SYSTEM | 18 | $65,500 |
| NORTHEAST GEORGIA PHYSICIANS GROUP | 18 | $300,000 |
| INVASYSTEMS | 18 | $102,045 |
| UNIFI AVIATION | 18 | $94,557 |
| MAINI | 18 | $90,000 |
| TECHZOID SOLUTIONS | 18 | $88,000 |
| VISIONNAV ROBOTICS USA | 18 | $85,011 |
| VIEWVERTICAL TECHNOLOGIES | 18 | $105,250 |
| ETERNO TECH | 18 | $83,325 |
| PAGEONE SYSTEMS | 18 | $102,690 |
| TOPSTARS | 18 | $102,900 |
| RCC GLOBAL | 18 | $170,000 |
| GWINNETT COUNTY PUBLIC SCHOOLS (O/B/O GWINNETT COUNTY BOARD OF EDUCATION) | 18 | $64,276 |
| ISOLVETECHNOLOGY | 17 | $89,918 |
| DOEHLER USA | 17 | $85,000 |
| OGLETREE, DEAKINS, NASH, SMOAK & STEWART, P.C | 17 | $99,195 |
| REVEL SYSTEMS | 17 | $92,700 |
| AVNIL | 17 | $100,000 |
| ICON TECHNOLOGIES | 17 | $80,142 |
| NOVELTY INFOTECH | 17 | $90,000 |
| ED TECH SOFT | 17 | $89,000 |
| THE WILLIAM CARTER | 17 | $120,000 |
| GEONAMIC SYSTEMS | 17 | $70,000 |
| ST. JOSEPH'S/CANDLER HEALTH | 17 | $49,577 |
| ADVA OPTICAL NETWORKING NORTH AMERICA | 17 | $116,773 |
| APPIAN INFOTECH | 17 | $98,550 |
| NEXT STEPS IT SERVICES | 17 | $92,602 |
| ITS ANALYTICS | 17 | $90,000 |
| THE CBORD GROUP | 17 | $102,792 |
| BALBEC CAPITAL | 17 | $103,501 |
| CANTALOUPE | 17 | $114,171 |
| ROADIE, . D/B/A ROADIE | 17 | $133,685 |
| TOPSTARS | 17 | $102,877 |
| SITA INFORMATION NETWORKING COMPUTING USA . (UNITED STATES) | 17 | $105,596 |
| OPENWAVE COMPUTING | 17 | $99,653 |
| DIGIANTRIX | 17 | $103,000 |
| TECHCLOUDUSA | 17 | $83,500 |
| MONTAGE SEMICONDUCTOR | 17 | $125,000 |
| ENTERPRISE SOLUTION PARTNERS | 17 | $115,000 |
| STRYKI PLATFORMS | 17 | $112,923 |
| PANASONIC AUTOMOTIVE SYSTEMS AMERICA | 17 | $127,504 |
| ITTSTAR CONSULTING | 16 | $99,008 |
| ISOFT SOLUTIONS | 16 | $85,509 |
| THE WILLIAM CARTER | 16 | $120,000 |
| THYSSENKRUPP ELEVATOR | 16 | $122,879 |
| SEEBURGER | 16 | $106,059 |
| HAMILTON PHYSICIAN GROUP | 16 | $250,000 |
| RAPIDIT-CLOUDBERA | 16 | $94,500 |
| WINDER LABORATORIES | 16 | $63,378 |
| WARE2GO | 16 | $94,500 |
Showing top 100 of 933 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →