H-1B Employers in Texas
3,423 smaller employers with 32,813 total H-1B filings
About H-1B Sponsorship in Texas
This page consolidates smaller H-1B employers in Texas - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
3,423
Employers
32,813
Total Filings
10
Avg Filings/Employer
Top Employers in Texas
| Employer | Filings | Median Salary |
|---|---|---|
| SRS CONSULTING | 19 | $99,000 |
| INSYS GROUP | 19 | $111,925 |
| DATASOFT | 19 | $95,000 |
| ATTUNE GLOBAL | 19 | $88,000 |
| SBASE TECHNOLOGIES | 19 | $94,400 |
| HANGER PROSTHETICS & ORTHOTICS | 19 | $77,090 |
| MRP | 19 | $110,000 |
| AUCTANE | 19 | $120,000 |
| SANS SOLUTIONS ENTERPRISE | 19 | $90,022 |
| SQAIT | 19 | $101,192 |
| XSELL RESOURCES | 19 | $118,768 |
| SAICON CONSULTANTS | 19 | $91,104 |
| RULESWARE | 19 | $148,298 |
| WISE MEN SOLUTIONS | 19 | $120,000 |
| GEXA ENERGY | 19 | $141,015 |
| TELECOMGATEWAY | 19 | $92,581 |
| HILLSOFT BUSINESS SOLUTIONS | 19 | $106,080 |
| HOMECARE HOMEBASE | 19 | $111,010 |
| NEW DATATECH | 19 | $83,000 |
| DIGITAL SOFTWARE | 19 | $91,562 |
| SNRC | 19 | $93,000 |
| MADIBA | 19 | $142,100 |
| MANSFIELD OIL OF GAINESVILLE | 19 | $94,090 |
| NETSYNC MANAGED | 19 | $110,000 |
| AMADEUS GLOBAL OPERATIONS AMERICAS | 19 | $120,360 |
| NTE MOBILITY PARTNERS | 19 | $90,636 |
| INDO-MIM | 19 | $83,970 |
| HR GREEN | 19 | $82,000 |
| LA BODEGA MEAT PRODUCE | 19 | $75,795 |
| TECHNOLOGY SQUARE | 19 | $87,360 |
| DATUM ENGINEERS | 19 | $80,000 |
| ZOLON TECH SOLUTIONS | 19 | $130,000 |
| BLUCAPSOFT | 19 | $102,000 |
| AMPLIFAI SOLUTIONS | 19 | $86,923 |
| DHANSOFT TECHNOLOGIES | 19 | $73,000 |
| LANVERA | 19 | $117,500 |
| PLW WATERWORKS | 19 | $70,000 |
| THERAMEDIC REHAB | 19 | $86,000 |
| TEKBIZ SOLUTIONS | 19 | $76,856 |
| IDMWORKS | 19 | $141,750 |
| SVN IT SERVICES | 19 | $101,192 |
| TOPAZ LABS | 19 | $165,000 |
| CITY OF AUSTIN | 19 | $92,040 |
| A-MAX INSURANCE SERVICES | 19 | $84,200 |
| HIWORTH TECHNOLOGY & MANAGEMENT | 19 | $95,000 |
| KC SYNERGY SOLUTIONS | 19 | $87,589 |
| MIDLAND INDEPENDENT SCHOOL DISTRICT | 19 | $61,800 |
| KALEIDOSCOPE INNOVATION | 19 | $115,080 |
| SPRYDOSYSTEMS | 19 | $94,016 |
| TEXAS A&M UNIVERSITY - COMMERCE | 19 | $65,000 |
| REAL TIME TECHNOLOGY SERVICES | 19 | $85,000 |
| TRICENTIS USA | 19 | $140,000 |
| UNITED CAPITAL FINANCIAL ADVISERS | 19 | $69,600 |
| CEROTID | 19 | $73,965 |
| RAPID TECH | 19 | $97,157 |
| SEMINOLE HOSPITAL DISTRICT | 19 | $77,168 |
| AVJ SOLUTIONS | 19 | $101,192 |
| DESI DISTRICT | 19 | $60,000 |
| PLAYSTUDIOS US | 19 | $122,366 |
| TECHSTACK SYSTEMS | 19 | $76,856 |
| VANTAGE SERVICES | 19 | $150,000 |
| SKYWARD SERVICE | 19 | $110,000 |
| NUERALINKS | 19 | $91,874 |
| EXCEL TEK INCORPORATED | 19 | $86,215 |
| SUBSEA 7 US | 19 | $131,040 |
| KUEBIKO | 19 | $98,904 |
| DIRECT PROFESSIONALS NETWORK | 19 | $84,781 |
| INNOVISE TECHNOLOGY | 19 | $96,866 |
| CODEHUB TECH | 19 | $96,054 |
| PLACEURTALENT | 19 | $80,850 |
| SEANERGY DIGITAL | 19 | $106,000 |
| SVCUBE | 19 | $98,904 |
| VIDU SOLUTIONS | 19 | $112,000 |
| U.S BANK NATIONAL ASSOCATION | 19 | $135,000 |
| ARKS IT | 19 | $80,850 |
| S3VISION | 19 | $89,419 |
| TESCRA | 19 | $122,900 |
| DIGITAL URTH | 19 | $103,210 |
| ATLAS CLOUD FOUNDRY | 19 | $88,566 |
| BYK PROVIDERS | 19 | $102,000 |
| HBR ANALYTICS & BI SOLUTIONS | 19 | $104,000 |
| SRI DATA TECHNOLOGIES | 19 | $82,056 |
| ARYAN IT AND FINANCIAL SOLUTIONS | 19 | $96,866 |
| VAYAN GROUP | 19 | $68,000 |
| ARKHATECH | 19 | $84,094 |
| SALCOMP MANUFACTURING USA | 19 | $74,809 |
| TEKEBIN | 19 | $101,358 |
| INFORMATIC COMPUTER SOLUTION | 19 | $99,000 |
| KAM TECH VENTURES | 19 | $92,040 |
| COGNIFYAR TECHNOLOGIES | 19 | $109,000 |
| BOLTBENCH TECHNOLOGIES | 19 | $115,000 |
| TEC INTUITION | 19 | $100,000 |
| TAO DIGITAL SOLUTIONS | 19 | $80,000 |
| SLESHA SOFTWARE SOLUTIONS | 19 | $85,384 |
| VS TECH | 19 | $90,958 |
| AB TECHNOLOGIES | 18 | $105,997 |
| AVETTA | 18 | $155,000 |
| CORVA AI | 18 | $106,642 |
| JDA SOFTWARE | 18 | $106,870 |
| ANORA | 18 | $93,000 |
Showing top 100 of 3,423 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →